Date | Match | Tip | Odd | Result |
---|---|---|---|---|
15.09.2024 | Antwerp – St.Gilloise | Over 2.5 goals | 1.80 | LOSS |
Charleroi – Beerschot | Over 2.5 goals | 1.70 | WIN | |
Brondby – Sonderjyske | 1 1st Half | 1.80 | WIN | |
Genoa – Roma | Goal/Goal-Yes | 1.91 | WIN | |
Cagliari – Napoli | 2 | 1.80 | WIN | |
Augsburg – St.Pauli | Augsburg AH -0.5 | 2.10 | WIN | |
Girona – Barcelona | 2 | 1.85 | WIN | |
Atalanta – Fiorentina | Over 2.5 goals | 1.72 | WIN | |
Combo | 126.54 | LOSS | ||
14.09.2024 | Cercle Brugge – Genk | Genk AH 0.0 | 1.85 | WIN |
Crystal Palace – Leicester | Over 2.5 goals | 1.72 | WIN | |
Munich 1860 – Dyn Dresden | Over 2.5 goals | 1.80 | WIN | |
Auxerre – Monaco | Monaco AH -0.5 | 1.85 | WIN | |
Kortrijk – Brugge | 2 1st Half | 1.95 | WIN | |
Aberdeen – Motherwell | Goal/Goal-Yes | 1.80 | WIN | |
Hannover – Kaiserslautern | Hannover AH -0.5 | 1.90 | WIN | |
Marseille – Nice | 1 | 1.75 | WIN | |
Combo | 123.66 | WIN | ||
01.09.2024 | Voitsberg – Kapfenberg | 2 DNB | 1.90 | WIN |
Mariehamn – AC Oulu | Goal/Goal-Yes | 1.80 | WIN | |
Altach – A.Vienna | Goal/Goal-Yes | 1.75 | WIN | |
VPS – HJK | 2 | 2.05 | WIN | |
Man Utd – Liverpool | Liverpool AH -0.5 | 1.85 | WIN | |
Copenhagen – Brondby | Over 2.5 goals | 1.70 | WIN | |
Osasuna – Celta | Goal/Goal-Yes | 1.80 | WIN | |
Lille – PSG | Over 2.5 goals | 1.72 | WIN | |
Combo | 119.46 | WIN | ||
31.08.2024 | Stripfing – Horn | Over 2.5 goals | 1.80 | WIN |
Sanfrecce Hiroshima – FC Tokyo | Over 2.5 goals | 1.70 | WIN | |
Eintracht – Hoffenheim | 1 | 1.80 | WIN | |
Toulouse – Marseille | Over 2.5 goals | 1.85 | WIN | |
Volendam – Oss | 1 | 1.91 | WIN | |
West Ham – Man City | Over 1.5 HT | 2.10 | WIN | |
Heerenveen – Breda | 1 | 1.72 | WIN | |
Degerfors – Ostersund | 1 | 1.70 | WIN | |
Combo | 119.51 | WIN | ||
25.08.2024 | Odd – Rosenborg | Rosenborg AH -0.5 | 2.10 | WIN |
Vejle – Silkeborg | 2 | 2.05 | WIN | |
Charleroi – Kortrijk | 1 | 1.80 | WIN | |
St.Mirren – Celtic | 2 1st Half | 1.72 | WIN | |
A.Vienna – LASK Linz | Over 2.5 goals | 1.75 | WIN | |
Sirius – Djurgardens | Djurgardens AH 0.0 | 1.90 | WIN | |
Wolves – Chelsea | 2 | 1.72 | WIN | |
Ulm – Dusseldorf | Over 2.5 goals | 1.72 | WIN | |
Combo | 131.11 | WIN | ||
24.08.2024 | Pohang – Daegu | Over 2.5 goals | 1.93 | WIN |
Ried – Liefering | 1 1st Half | 2.00 | LOSS | |
V Varen Nagasaki – Renofa Yamaguchi | Over 2.5 goals | 1.72 | WIN | |
Kalmar – Malmo | Malmo AH -1.0 | 1.87 | LOSS | |
Westerlo – Leuven | Westerlo AH -0.5 | 1.95 | LOSS | |
Aston Villa – Arsenal | 2 | 1.75 | WIN | |
Parma – Milan | Goal/Goal-Yes | 1.70 | WIN | |
Luzern – Winterthur | Luzern AH -1.0 | 2.03 | WIN | |
Combo | 146.21 | LOSS | ||
18.08.2024 | Chelsea – Man City | 2 | 1.85 | WIN |
Hajduk – Varazdin | Over 2.5 goals | 1.70 | WIN | |
Gent – Westerlo | Gent AH -0.5 | 1.90 | WIN | |
Aalborg – Brondby | 2 | 1.80 | WIN | |
Willem II – G.A. Eagles | Willem II AH 0.0 | 2.08 | WIN | |
Lazio – Venezia | 1 1st Half | 2.00 | WIN | |
Verona – Napoli | Over 2.5 goals | 1.92 | WIN | |
Silkeborg – Nordsjaelland | Silkeborg AH +0.5 | 1.91 | WIN | |
Combo | 164.09 | WIN | ||
17.08.2024 | Beerschot – Genk | Genk AH -1.0 | 2.08 | DRAW |
Jablonec – Sparta Prague | Over 2.5 goals | 1.70 | WIN | |
Brest – Marseille | 2 DNB | 1.70 | WIN | |
Valencia – Barcelona | Goal/Goal-Yes | 1.75 | WIN | |
Goztepe – Fenerbahce | Over 2.5 goals | 1.85 | WIN | |
Shimizu S Pulse – Kofu | 1 | 1.70 | WIN | |
Reims – Lille | Lille AH 0.0 | 2.25 | WIN | |
Varnamo – Hammarby | Over 2.5 goals | 1.75 | WIN | |
Combo | 62.63 | WIN | ||
11.08.2024 | Oddevold – Sandvikens | 1 DNB | 1.80 | DRAW |
Genk – Brugge | Brugge AH -0.5 | 2.05 | LOSS | |
Schaffhausen – Vaduz | 1 DNB | 1.78 | DRAW | |
Sivasspor – Trabzonspor | Trabzonspor AH -0.5 | 2.05 | LOSS | |
Lugano – Luzern | 1 | 1.95 | LOSS | |
G.A. Eagles – Sittard | Over 2.5 goals | 1.85 | LOSS | |
A.Vienna – Wolfsberger | Over 2.5 goals | 1.85 | WIN | |
Lok Zagreb – Hajduk | Hajduk AH -0.5 | 1.83 | LOSS | |
Combo | 164.45 | LOSS | ||
10.08.2024 | Roskilde – Hobro | Hobro AH -0.5 | 1.90 | WIN |
Gefle – Varbergs | Over 2.5 goals | 1.70 | WIN | |
Mito – Vegalta Sendai | 2 | 2.35 | WIN | |
Goteborg – Varnamo | Varnamo AH +0.5 | 1.80 | WIN | |
Norrkoping – Vasteras | 1 DNB | 1.82 | WIN | |
Halmstad – Malmo | 2 1st Half | 1.72 | WIN | |
Ostersunds – Osters | 1X DC | 1.91 | WIN | |
LASK Linz – Altach | Over 2.5 goals | 1.93 | WIN | |
Combo | 157.66 | WIN | ||
04.08.2024 | Lyn – Stabaek | Lyn AH -0.5 | 2.05 | WIN |
Silkeborg – Viborg | 1 DNB | 1.88 | WIN | |
AC Oulu – Ilves | Ilves AH -0.5 | 1.75 | WIN | |
Antwerp – Anderlecht | Anderlecht AH 0.0 | 1.83 | WIN | |
Viktoria Koln – Dyn Dresden | Over 2.5 goals | 1.70 | WIN | |
St.Patricks – Sligo | 1 | 1.70 | WIN | |
Rosenborg – Tromso | Rosenborg AH -0.5 | 2.05 | WIN | |
Varnamo – Sirius | Over 2.5 goals | 1.85 | WIN | |
Combo | 135.28 | WIN | ||
03.08.2024 | Hartberg – LASK Linz | Goal/Goal-Yes | 1.70 | WIN |
Grasshoppers – Basel | Basel AH 0.0 | 1.93 | WIN | |
Schalke – Braunschweig | 1 | 1.75 | WIN | |
Yokohama FC – Chiba | Goal/Goal-Yes | 1.80 | WIN | |
Degerfors – Oddevold | Over 2.5 goals | 1.93 | WIN | |
Gais – Norrkoping | 1 | 1.70 | LOSS | |
Vasteras – AIK | AIK AH 0.0 | 2.07 | WIN | |
Renofa Yamaguchi – Oita | Renofa Yamaguchi AH -0.5 | 2.00 | WIN | |
Combo | 140.39 | LOSS | ||
28.07.2024 | Zurich – Winterthur | 1 | 1.72 | WIN |
Hacken – Vasteras | 1 | 1.70 | WIN | |
Elfsborg – Djurgardens | 2 DNB | 2.20 | WIN | |
Randers – Viborg | Over 2.5 goals | 1.70 | WIN | |
Pohang – Gimcheon Sangmu | Goal/Goal-Yes | 1.72 | WIN | |
Brage – Orebro | 1 | 1.83 | WIN | |
Servette – Yverdon | 1 1st Half | 1.83 | WIN | |
VPS – Mariehamn | Goal/Goal-Yes | 1.85 | WIN | |
Combo | 116.53 | WIN | ||
27.07.2024 | Grasshoppers – Luzern | 1 DNB | 1.80 | DRAW |
Fredericia – Vendsyssel | Fredericia AH -0.5 | 2.30 | WIN | |
Mikkelin – SJK Akatemia | Over 2.5 goals | 1.72 | WIN | |
Sogndal – Start | Sogndal AH -1.0 | 2.08 | WIN | |
HJK – AC Oulu | 1 1st Half | 1.95 | WIN | |
Stabaek – Moss | X2 DC | 1.72 | WIN | |
Sion – Lausanne | Sion AH 0.0 | 1.85 | WIN | |
Utsiktens – Sandvikens | Over 2.5 goals | 1.72 | WIN | |
Combo | 87.82 | WIN | ||
21.07.2024 | Breidablik – KR Reykjavik | Over 1.5 HT | 1.97 | WIN |
Incheon – Suwon FC | Goal/Goal-Yes | 1.72 | WIN | |
Sandvikens – Utsiktens | Goal/Goal-Yes | 1.70 | WIN | |
Viborg – Brondby | 1X DC | 1.80 | WIN | |
Ostersunds – Degerfors | Ostersunds AH 0.0 | 1.95 | WIN | |
Elfsborg – Mjallby | Elfsborg AH -0.5 | 1.90 | WIN | |
Vejle – Randers | Goal/Goal-Yes | 1.70 | WIN | |
Silkeborg – Sonderjyske | Silkeborg AH -0.5 | 1.95 | WIN | |
Combo | 127.35 | WIN | ||
20.07.2024 | Lugano – Grasshoppers | Lugano AH -0.5 | 1.70 | WIN |
Jeonnam – Busan | Jeonnam AH 0.0 | 1.83 | LOSS | |
Lok Sofia – Levski | 2 1st Half | 2.10 | WIN | |
Esbjerg – Odense | Odense AH -0.5 | 1.91 | WIN | |
Brugge – St.Gilloise | St.Gilloise AH +0.5 | 1.80 | WIN | |
Molde – KFUM Oslo | 1 1st Half | 2.05 | LOSS | |
Brommapojkarna – Hammarby | Hammarby AH 0.0 | 2.03 | WIN | |
Egersunds – Bryne | 2 DNB | 1.88 | WIN | |
Combo | 175.72 | LOSS | ||
14.07.2024 | Lahti – AC Oulu | Goal/Goal-Yes | 1.70 | WIN |
Gimcheon – Jeonbuk | 1 | 1.90 | WIN | |
Nagoya Grampus – Kashiwa Reysol | Goal/Goal-Yes | 1.95 | WIN | |
Suwon FC – Daegu | Goal/Goal-Yes | 1.72 | WIN | |
Jaro – KTP | Jaro AH -0.5 | 2.25 | WIN | |
Mito – Yokohama FC | Over 2.5 goals | 2.20 | WIN | |
Hacken – Elfsborg | X2 DC | 1.80 | WIN | |
Shonan Bellmare – Iwata | Shonan Bellmare AH -0.5 | 2.00 | WIN | |
Combo | 193.05 | WIN | ||
13.07.2024 | Tromso – KFUM Oslo | Over 2.5 goals | 1.90 | WIN |
Sirius – GAIS | 1 | 2.15 | WIN | |
Daejeon – Gangwon | Goal/Goal-Yes | 1.80 | WIN | |
TPS – SalPa | Over 2.5 goals | 1.75 | WIN | |
Odd – Ham Kam | Over 2.5 goals | 1.75 | WIN | |
Cheonam City – Suwon Bluewings | Goal/Goal-Yes | 1.83 | WIN | |
Jeonnam – Asan | Over 2.5 goals | 1.98 | WIN | |
Shanghai Shenhua – Changchun Yatai | Over 1.5 HT | 2.05 | WIN | |
Combo | 167.27 | WIN | ||
07.07.2024 | Ham Kam – Tromso | Goal/Goal-Yes | 1.75 | LOSS |
KFUM Oslo – Viking | Viking AH -0.5 | 2.30 | WIN | |
Cruzeiro – Corinthians | 1 | 1.80 | WIN | |
Gangwon – Gwangju | 1 DNB | 1.98 | WIN | |
Fortaleza – Fluminense | 1 | 1.72 | WIN | |
Nantong Zhiyun – Chengdu | 2 1st Half | 1.83 | LOSS | |
Malmo – Halmstad | Over 1.5 HT | 2.00 | WIN | |
Mariehamn – Haka | Goal/Goal-Yes | 1.75 | LOSS | |
Combo | 158.03 | LOSS | ||
06.07.2024 | Shimizu S Pulse – Chiba | Shimizu S Pulse AH -0.5 | 2.15 | WIN |
Elfsborg – Brommapojkarna | Elfsborg AH -0.5 | 1.80 | WIN | |
G Osaka – Yokohama F | 1 DNB | 1.80 | WIN | |
Tianjin – Changchun Yatai | Over 2.5 goals | 1.72 | WIN | |
Daegu – Pohang | Goal/Goal-Yes | 1.80 | WIN | |
Urawa – Shonan Bellmare | Over 2.5 goals | 1.83 | WIN | |
Mjallby – Sirius | Over 2.5 goals | 1.88 | WIN | |
Yokohama FC – Blaublitz | 1 | 1.72 | WIN | |
Combo | 127.62 | WIN | ||
30.06.2024 | Chiba – Kagoshima | Goal/Goal-Yes | 1.80 | WIN |
Gwangju – Jeju Utd | Goal/Goal-Yes | 1.80 | WIN | |
Trelleborgs – Osters | 2 | 1.85 | WIN | |
Vissel Kobe – Kashima Antlers | Vissel Kobe AH -0.5 | 1.95 | WIN | |
Mikkeli – SalPa | 2 | 1.90 | WIN | |
Urawa – Iwata | Urawa AH -1.0 | 2.30 | WIN | |
Landskrona – Ostersunds | Over 2.5 goals | 1.80 | WIN | |
Shimizu S Pulse – Okayama | Shimizu S Pulse AH -0.5 | 1.95 | WIN | |
Combo | 179.28 | WIN | ||
29.06.2024 | Lahti – Ilves | Over 2.5 goals | 1.70 | WIN |
Wuhan Three Towns – Nantong Zhiyun | Over 2.5 goals | 1.70 | WIN | |
Vegalta Sendai – Tochigi | 1 | 1.70 | WIN | |
Tianjin – Shenzhen | Over 2.5 goals | 1.75 | WIN | |
Utsiktens – Oddevold | Goal/Goal-Yes | 1.80 | WIN | |
Iwaki – Yokohama FC | Yokohama FC AH -0.5 | 2.05 | WIN | |
Jeonbuk – Seoul | Seoul AH 0.0 | 1.98 | WIN | |
Kawasaki Frontale – Sanfrecce Hiroshima | Under 2.5 goals | 2.15 | WIN | |
Combo | 135.06 | WIN | ||
23.06.2024 | Skovde AIK – Sandvikens | 2 | 2.00 | WIN |
Ostersund – Utsiktens | Under 2.5 goals | 1.88 | WIN | |
Mjondalen – Egersund | 2 DNB | 1.75 | WIN | |
Blaublitz – Shimizu S Pulse | Goal/Goal-Yes | 1.90 | WIN | |
Incheon – Pohang | Goal/Goal-Yes | 1.83 | WIN | |
Raufoss – Start | Raufoss AH -0.5 | 2.05 | WIN | |
Asane – Moss | 2 | 2.10 | WIN | |
Oddevold – Degerfors | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 172.36 | WIN | ||
22.06.2024 | Yokohama FC – Kumamoto | Yokohama FC AH -1.0 | 2.03 | WIN |
Montedio Yamagata – Vegalta Sendai | Goal/Goal-Yes | 1.80 | WIN | |
Gamba Osaka – Vissel Kobe | 1X DC | 1.75 | WIN | |
Sagan Tosu – Kyoto | Over 2.5 goals | 1.85 | WIN | |
Renofa Yamaguchi – Iwaki | 2 DNB | 1.90 | WIN | |
Albirex Niigata – Kawasaki Frontale | Over 2.5 goals | 1.70 | WIN | |
Cricuima – Botafogo RJ | Over 2.5 goals | 2.15 | WIN | |
Urawa – Kashima Antlers | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 147.87 | WIN | ||
16.06.2024 | Sandnes – Mjondalen | Over 1.5 HT | 2.05 | WIN |
Avispa Fukuoka – Sagan Tosu | Avispa Fukuoka AH -0.5 | 2.00 | WIN | |
Sandvikens – Oddevold | Sandvikens AH -0.5 | 2.05 | WIN | |
Levanger – Aalesund | Levanger AH -0.5 | 1.80 | WIN | |
Ulsan HD – Seoul | Over 2.5 goals | 1.83 | WIN | |
Vissel Kobe – Kawasaki Frontale | 1 | 1.80 | WIN | |
Serbia – England | 2 1st Half | 1.90 | WIN | |
Nagoya Grampus – Shonan Bellmare | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 180.85 | WIN | ||
15.06.2024 | Sanfrecce Hiroshima – Verdy | Goal/Goal-Yes | 1.80 | WIN |
Spain – Croatia | Spain AH -0.5 | 1.90 | WIN | |
Skovde AIK – Degerfors | 2 | 1.80 | WIN | |
Hungary – Switzerland | Goal/Goal-Yes | 1.90 | WIN | |
Yokohama F – Machida | 2 DNB | 1.88 | WIN | |
Gangwon – Suwon FC | 1 | 2.20 | WIN | |
Gefle – Landskrona | Goal/Goal-Yes | 1.70 | WIN | |
Fujieda – Yokohama FC | Yokohama FC AH -0.5 | 1.72 | WIN | |
Combo | 141.45 | WIN | ||
09.06.2024 | Aalesund – Kongsvinger | Aalesund AH +0.5 | 1.90 | WIN |
Montenegro – Georgia | Goal/Goal-Yes | 1.83 | WIN | |
Slovakia – Wales | Slovakia AH -0.5 | 2.05 | WIN | |
Bryne – Asane | Bryne AH -1.0 | 1.90 | DRAW | |
Start – Lyn | Lyn AH 0.0 | 1.98 | WIN | |
Okayama – Kagoshima | Goal/Goal-Yes | 1.80 | WIN | |
Italy – Bosnia & Herzegovina | Over 2.5 goals | 1.80 | LOSS | |
Sogndal – Egersund | X2 DC | 1.72 | WIN | |
Combo | 149.43 | LOSS | ||
09.06.2024 | Italy – Bosnia & Herzegovina | 1 1st Half | 1.72 | WIN |
Slovakia – Wales | Slovakia AH -0.5 | 2.05 | WIN | |
Aalesund – Kongsvinger | 2 | 1.80 | LOSS | |
Bryne – Asane | Bryne AH -1.0 | 1.90 | DRAW | |
Montenegro – Georgia | Goal/Goal-Yes | 1.83 | WIN | |
Okayama – Kagoshima | Goal/Goal-Yes | 1.80 | WIN | |
Sogndal – Egersund | X2 DC | 1.72 | WIN | |
Start – Lyn | Over 3.5 goals | 2.10 | WIN | |
Combo | 143.48 | LOSS | ||
08.06.2024 | Ekenas – Gnistan | Gnistan AH -0.5 | 2.05 | LOSS |
Portugal – Croatia | Goal/Goal-Yes | 1.90 | WIN | |
Hungary – Israel | Over 2.5 goals | 1.83 | WIN | |
Denmark – Norway | Goal/Goal-Yes | 1.72 | WIN | |
Sweden – Serbia | Goal/Goal-Yes | 1.70 | LOSS | |
Switzerland – Austria | Goal/Goal-Yes | 1.83 | WIN | |
Tokushima – Yokohama FC | Yokohama FC AH -0.5 | 2.00 | WIN | |
TPS – JiPPO | TPS AH -0.5 | 1.80 | WIN | |
Combo | 137.31 | LOSS | ||
02.06.2024 | Djurgardens – Hammarby | Over 2.5 goals | 1.72 | WIN |
Mito – V Varen Nagasaki | V Varen Nagasaki AH -0.5 | 2.25 | WIN | |
Varnamo – Mjallby | Over 2.5 goals | 2.15 | WIN | |
Kalmar – Vasteras | 2 DNB | 2.01 | WIN | |
Varbergs – Skovde AIK | Goal/Goal-Yes | 1.75 | WIN | |
Gnistan – Lahti | Gnistan AH -0.5 | 1.83 | WIN | |
KFUM Oslo – Sandefjord | Goal/Goal-Yes | 1.70 | WIN | |
Kawasaki Frontale – Nagoya Grampus | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 154.79 | WIN | ||
01.06.2024 | Degerfors – Utsiktens | Over 2.5 goals | 1.88 | WIN |
Halmstad – GAIS | Over 2.5 goals | 1.90 | WIN | |
Asane – Sandnes | Asane AH -0.5 | 1.83 | WIN | |
Brage – Osters | Brage AH 0.0 | 2.10 | WIN | |
Goteborg – Elfsborg | 2 DNB | 1.89 | LOSS | |
Brommapojkarna – Malmo | Malmo AH -1.0 | 2.03 | LOSS | |
Sirius – Norrkoping | 1 | 1.83 | WIN | |
Yokohama FC – Ehime | 1 1st Half | 1.83 | LOSS | |
Combo | 176.38 | LOSS | ||
26.05.2024 | Konyaspor – Galatasaray | Over 2.5 goals | 1.85 | WIN |
Kortrijk – Lommel | Lommel AH +0.5 | 1.80 | WIN | |
Valerenga – Levanger | Over 2.5 goals | 1.70 | WIN | |
Celta – Valencia | Over 2.5 goals | 1.90 | WIN | |
Haugesund – Sandefjord | Over 2.5 goals | 1.80 | WIN | |
Helsingor – B93 | 2 DNB | 2.25 | WIN | |
Fram – Breidablik | 2 | 1.80 | WIN | |
Empoli – Roma | Over 2.5 goals | 1.80 | WIN | |
Combo | 141.14 | WIN | ||
25.05.2024 | Milan – Salernitana | Over 1.5 HT | 1.80 | WIN |
Kofu – Yokohama FC | Yokohama FC AH -0.5 | 2.05 | WIN | |
First Vienna – Amstetten | First Vienna AH -1.0 | 2.05 | WIN | |
KR Reykjavik – Vestri | 1 1st Half | 1.95 | WIN | |
Emmen – Breda | 2 DNB | 1.88 | WIN | |
Sapporo – Kashima Antlers | Over 2.5 goals | 1.83 | WIN | |
Sivasspor – Kayserispor | 1 | 1.90 | WIN | |
Mechelen – St.Liege | Mechelen AH -0.5 | 1.85 | WIN | |
Combo | 178.38 | WIN | ||
19.05.2024 | Brommapojkarna – Norrkoping | Brommapojkarna AH -0.5 | 1.90 | WIN |
Machida – Tokyo Verdy | 1 | 1.91 | WIN | |
Ekenas – Lahti | Goal/Goal-Yes | 1.80 | WIN | |
GAIS – Elfsborg | Over 2.5 goals | 1.75 | WIN | |
Sparta – Heerenveen | Sparta AH -0.5 | 1.95 | WIN | |
Iwata – Urawa | Goal/Goal-Yes | 1.80 | WIN | |
Az Alkmaar – Utrecht | 1 1st Half | 1.90 | WIN | |
Hammarby – AIK | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 133.41 | WIN | ||
18.05.2024 | Ulm – Verl | 1 | 1.75 | WIN |
Braga – Porto | 2 | 2.05 | WIN | |
Basaksehir – Trabzonspor | Trabzonspor AH 0.0 | 1.93 | WIN | |
Dordrecht – Emmen | 1 | 1.83 | LOSS | |
Eintracht – RB Leipzig | 1 DNB | 2.07 | DRAW | |
Dyn Dresden – Duisburg | 1 1st Half | 1.72 | WIN | |
Lubeck – Essen | 2 | 1.95 | LOSS | |
Skovde AIK – Ostersunds | Over 2.5 goals | 2.08 | LOSS | |
Combo | 182.98 | LOSS | ||
12.05.2024 | Bayern M – Wolfsburg | 1 1st Half | 1.72 | WIN |
Lahti – Mariehamn | 1 | 2.45 | WIN | |
Lillestrom – Brann | 2 | 2.00 | WIN | |
Viborg – Vejle | Over 2.5 goals | 1.88 | WIN | |
LASK Linz – Sturm Graz | Goal/Goal-Yes | 1.75 | WIN | |
St.Truiden – Mechelen | 1 DNB | 1.80 | WIN | |
KFUM Oslo – Fredrikstad | Fredrikstad AH 0.0 | 1.86 | WIN | |
Bochum – Bayer L | Bayer L AH -1.0 | 2.15 | WIN | |
Combo | 199.59 | WIN | ||
11.05.2024 | Charleroi – Kortrijk | Goal/Goal-Yes | 1.70 | WIN |
Wolves – Crystal Palace | 2 DNB | 1.88 | WIN | |
Ross County – Motherwell | Over 2.5 goals | 1.88 | WIN | |
Trelleborgs – Utsiktens | Goal/Goal-Yes | 1.70 | WIN | |
Hertha – Kaiserslautern | Hertha AH 0.0 | 1.93 | WIN | |
Schalke – Hansa | Schalke AH -0.5 | 1.80 | WIN | |
Paphos – Omonia | Goal/Goal-Yes | 1.80 | WIN | |
Halmstad – Mjallby | Over 2.5 goals | 2.15 | WIN | |
Combo | 137.33 | WIN | ||
10.05.2024 | Treaty Utd – Wexford | Over 2.5 goals | 1.90 | WIN |
Kups – VPS | Goal/Goal-Yes | 1.80 | WIN | |
Paderborn – Hamburger | 1X | 1.83 | WIN | |
Kerry FC – UCD | UCD AH -0.5 | 1.90 | WIN | |
Admira Wacker – Leoben | 1 DNB | 1.80 | WIN | |
Jong Ajax – Jong Az | Over 1.5 HT | 2.05 | WIN | |
Augsburg – Stuttgart | Stuttgart AH -0.5 | 1.80 | WIN | |
Galway – Sligo | X2 | 1.83 | WIN | |
Combo | 144.54 | WIN | ||
05.05.2024 | Eldense – Leganes | 2 | 2.30 | WIN |
Lyngby – Randers | Goal/Goal-Yes | 1.75 | WIN | |
Elfsborg – Malmo | Malmo AH -0.5 | 1.83 | LOSS | |
First Vienna – Ried | 2 | 1.70 | LOSS | |
Antwerp – Brugge | 2 | 1.90 | WIN | |
Volendam – Ajax | 2 1st Half | 1.72 | WIN | |
A.Klagenfurt – LASK Linz | LASK Linz AH -0.5 | 1.95 | WIN | |
St.Gilloise – Anderlecht | Anderlecht AH +0.5 | 2.10 | WIN | |
Combo | 167.57 | LOSS | ||
04.05.2024 | Guingamp – St.Etienne | Over 2.5 goals | 1.88 | WIN |
Grasshoppers – Lausanne Ouchy | Grasshoppers AH -0.5 | 1.80 | WIN | |
Metz – Rennes | 2 | 2.05 | WIN | |
Monaco – Clermont | Monaco AH -1.5 | 1.80 | WIN | |
Coventry – QPR | Over 2.5 goals | 1.72 | WIN | |
Stuttgart – Bayern M | 1 | 2.10 | WIN | |
Oddevold – Sundsvall | 1 | 1.85 | WIN | |
BW Linz – Tirol | Over 2.5 goals | 2.15 | WIN | |
Combo | 179.40 | WIN | ||
28.04.2024 | Betis – Sevilla | Goal/Goal-Yes | 1.80 | WIN |
Porto – Sporting | 2 DNB | 1.99 | DRAW | |
Lok Zagreb – Rijeka | Over 2.5 goals | 1.90 | WIN | |
Salzburg – Sturm Graz | Over 2.5 goals | 1.93 | WIN | |
Varnamo – Halmstad | Goal/Goal-Yes | 1.80 | WIN | |
Villarreal – Rayo Vallecano | Villarreal AH -0.5 | 1.80 | WIN | |
Sigma Olomouc – Sparta Prague | Over 2.5 goals | 1.72 | WIN | |
Fredrikstad – Sandefjord | 1 | 1.90 | WIN | |
Combo | 69.89 | WIN | ||
27.04.2024 | Lazio – Verona | Over 2.5 goals | 2.10 | LOSS |
Cardiff – Middlesbrough | Goal/Goal-Yes | 1.72 | WIN | |
Hatayspor – Basaksehir | Basaksehir AH -0.5 | 2.40 | WIN | |
Vaduz – Baden | Vaduz AH -1.0 | 1.87 | WIN | |
Wil 1900 – Schaffhausen | Over 2.5 goals | 1.90 | LOSS | |
Holstein Kiel – Kaiserslautern | 1 | 1.80 | LOSS | |
Kasimpasa – Samsunspor | Over 2.5 goals | 1.70 | LOSS | |
Mechelen – Leuven | X2 | 1.80 | LOSS | |
Combo | 169.65 | LOSS | ||
21.04.2024 | Karslruher – Hertha | 1 | 1.91 | WIN |
Real M – Barcelona | 1 | 1.80 | WIN | |
Almeria – Villarreal | 2 | 2.05 | WIN | |
Getafe – Real Sociedad | Goal/Goal-Yes | 2.20 | WIN | |
Gais – Mjallby | Goal/Goal-Yes | 1.75 | WIN | |
Antalyaspor – Hatayspor | 1 | 1.91 | WIN | |
Dortmund – Bayer L | 2 DNB | 1.95 | DRAW | |
LASK Linz – Hartberg | Over 2.5 goals | 1.88 | WIN | |
Combo | 97.43 | WIN | ||
20.04.2024 | Genk – Anderlecht | Over 2.5 goals | 1.72 | WIN |
Heidenheim – RB Leipzig | 2 1st Half | 1.91 | WIN | |
Lens – Clermont | 1 1st Half | 1.91 | WIN | |
Westerlo – St.Liege | 1 DNB | 1.98 | DRAW | |
HJK – Mariehamn | 1 1st Half | 1.80 | WIN | |
Lugano – Lausanne | 1 | 2.05 | WIN | |
Leicester – West Brom | 1 1st Half | 2.10 | WIN | |
Wolfsberger – A.Lustenau | Goal/Goal-Yes | 2.05 | WIN | |
Combo | 99.68 | WIN | ||
14.04.2024 | Karagumruk – Fenerbahce | 2 1st Half | 1.91 | LOSS |
Odd – Sandefjord | Goal/Goal-Yes | 1.75 | WIN | |
Rapid Vienna – A.Klagenfurt | Over 2.5 goals | 1.80 | LOSS | |
Ath Bilbao – Villarreal | X2 | 2.00 | WIN | |
Rosenborg – Ham Kam | Over 2.5 goals | 1.88 | LOSS | |
Basel – Servette | Over 2.5 goals | 1.75 | WIN | |
Brugge – Antwerp | 1 | 1.80 | WIN | |
Hartberg – Sturm Graz | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 128.27 | LOSS | ||
13.04.2024 | Holstein Kiel – Osnabruck | 1 1st Half | 1.95 | WIN |
Baden – Sion | 2 1st Half | 1.80 | WIN | |
Mechelen – Westerlo | Over 2.5 goals | 1.75 | WIN | |
Parma – Spezia | 1 | 1.75 | WIN | |
RWDM – Eupen | 1 | 2.38 | WIN | |
Almere City – Sparta | Over 2.5 goals | 1.93 | WIN | |
RB Leipzig – Wolfsburg | 1 1st Half | 1.83 | WIN | |
Mainz – Hoffenheim | 1 | 1.95 | WIN | |
Combo | 176.20 | WIN | ||
DATE | MATCH | TIPS/ODDS | RESULTS | VERDICT |
---|---|---|---|---|
